Radxa ROCK 4A SBC with Dual Display Without WiFi, BT5 and eMMC
Including GST (No Hidden Charges)
Checkout securely with

Description
Tech Specs :
Experience Unmatched Performance with the Radxa ROCK 4A SBC: Perfect for Dual Display and 4K Video Processing
The Radxa ROCK 4A Single Board Computer (SBC) combines high efficiency with versatility, offering powerful computing capabilities at an affordable price. Powered by the Rockchip RK3399 SoC, it delivers exceptional performance for multimedia processing, AI applications, and everyday computing. With dual-display support and 4K video output, this SBC is perfect for tech enthusiasts, developers, and professionals seeking a cost-effective solution for a wide range of projects.
With extensive connectivity options, support for Debian Linux and Android, and a wide range of hardware interfaces, the Radxa ROCK 4A is ideal for IoT, embedded systems, and multimedia applications.
Key Features
-
High-Performance Processor: Powered by Rockchip RK3399 SoC with a Dual-Core Cortex-A72 and Quad-Core Cortex-A53 for smooth and efficient multitasking.
-
Exceptional Graphics Support: Arm Mali T860MP4 GPU enables 4K video output and supports OpenGL, Vulkan, and DirectX for immersive visual experiences.
-
Versatile Connectivity: Features Gigabit Ethernet, USB3.0, USB2.0, and HDMI for seamless communication with various devices and peripherals.
-
Advanced Storage Options: Support for NVMe SSD, eMMC, and MicroSD ensures flexible storage solutions for all your projects.
-
Rich GPIO Interface: 40-pin GPIO with UART, SPI, I2C, and more for enhanced prototyping and expansion.
-
Flexible Power Supply: Supports USB PD 2.0, Qualcomm Quick Charge, and fixed voltage adapters for versatile power options.




Tech Specs :
| Category | Specification |
|---|
| SoC | Rockchip RK3399 |
| CPU | Dual-Core Arm® Cortex™-A72 @ 1.8GHz Quad-Core Arm® Cortex-A53 @ 1.4GHz |
| GPU | Arm Mali™ T860MP4 GPU OpenGL® ES 1.1 / 2.0 / 3.0 / 3.1 / 3.2 Vulkan® 1.0 OpenCL® 1.1 / 1.2 DirectX® 11.1 |
| Multimedia | H.265 / VP9 / HEVC hardware decode up to 4Kp60 H.264 hardware decode up to 1080p60 |
| RAM | LPDDR4 - 4GB |
| Storage | 1× eMMC connector ( No eMMC on Board ) 1× M.2 M Key, 4-lane PCIe 2.1, supports NVMe SSD 1× Micro SD Card Slot |
| Display | 1× HDMI supporting displays up to 4Kp60 resolution 1× 2-lane MIPI DSI |
| Camera | 1× 2-lane MIPI CSI for camera |
| Ethernet | 1× Gigabit Ethernet port without Power over Ethernet / PoE support |
| USB | 1× USB 3.0 HOST port 1× USB 3.0 OTG port 2× USB 2.0 HOST ports |
| Audio | 1× 4-ring 3.5mm Headphone Jack HD codec supports up to 24-bit / 96KHz audio |
| Connectivity | 40× color GPIO 2× UART 2× SPI bus 3× I2C bus 1× PCM / I2S 1× SPDIF 2× PWM 1× ADC 6× GPIO 2× 5V DC power in 2× 3.3V power pin |
| Software | Debian Linux support Android support |
| Power Requirements | USB PD 2.0 support via USB Type-C: 9V/2A, 12V/2A, 15V/2A, 20V/2A Qualcomm® Quick Charge™ 2.0 support with QC3.0 / QC2.0 adapter: 9V/2A, 12V/1.5A Fixed voltage power adapter from 6V to 24V on USB Type-C power port 5V power from GPIO Pin 2 & 4 |
| Operating Conditions | Recommended environmental temperature: 0°C to 50°C Temperature limit: 80°C, beyond which clock speeds throttle for reliability For continuous high-performance use, external cooling such as heat sinks or fans is recommended |
| Dimension | 85 mm × 56 mm |
Package Includes :
1 x Radxa ROCK 4A SBC with Dual Display and 4K
Radxa ROCK 4A SBC with Dual Display Without WiFi, BT5 and eMMC